# id: 'demux_report'
# plot_type: 'table'
# section_name: 'Demultiplexing Report'
# description: "
Total Read Count: Total number of PF (Passing Filter) reads in this library.
Portion: The proportion of reads that represent the individual library in the entire Library Pool."
Library Total Read Count Portion (%)
3258_0_3 18,215,809 1.9
3258_1_3 4,111,459 0.4
3258_2_3 3,747,648 0.4
3259_3 11,654,919 1.2
3260_3 8,482,923 0.9
3261_3 12,316,739 1.3
3262_3 11,833,560 1.2
3266_3 12,079,009 1.3
3267_3 14,420,176 1.5
3269_3 7,673,336 0.8
3270_3 22,639,953 2.4
3271_3 9,226,619 1.0
3272_3 8,504,094 0.9
3275_3 10,711,844 1.1
3277_3 6,146,744 0.6
3286_3 6,520,080 0.7
3287_3 8,159,229 0.9
3288_3 7,444,489 0.8
3289_3 7,301,867 0.8
3290_3 10,721,133 1.1
3291_3 8,186,137 0.9
3292_3 6,568,859 0.7
3293_3 8,216,989 0.9
3294_3 11,544,708 1.2
3295_3 14,620,717 1.5
3296_3 4,770,279 0.5
3297_3 12,428,825 1.3
3298_3 10,445,149 1.1
3299_3 7,679,213 0.8
3300_1_3 11,473,741 1.2
3300_3 4,793,113 0.5
3301_3 4,229,767 0.4
3302_3 156,626 0.0
3304_3 7,407,789 0.8
3305_3 6,264,951 0.7
3307_3 13,141,350 1.4
3308_3 6,495,622 0.7
3309_3 14,827,829 1.5
3410_3 9,683,747 1.0
3411_3 7,594,083 0.8
3412_3 8,522,592 0.9
3413_3 7,498,534 0.8
3414_3 8,489,378 0.9
3415_3 9,083,789 0.9
3416_3 11,374,366 1.2
3417_3 8,517,297 0.9
3418_3 8,270,618 0.9
3419_3 10,509,354 1.1
3420_3 9,635,190 1.0
3421_3 8,766,135 0.9
3422_3 7,665,765 0.8
3423_3 10,491,030 1.1
3424_3 8,412,174 0.9
3425_3 7,698,585 0.8
3426_3 9,743,818 1.0
3427_3 7,521,522 0.8
3428_3 5,896,424 0.6
3429_3 6,236,663 0.7
3430_3 7,576,778 0.8
3431_3 15,377,335 1.6
3432_3 4,004,513 0.4
3433_3 5,259,557 0.5
3434_3 7,748,141 0.8
3435_3 6,814,199 0.7
3436_3 6,788,194 0.7
3437_3 7,497,767 0.8
3438_3 8,030,446 0.8
3439_3 6,716,118 0.7
3440_3 7,422,478 0.8
3441_3 14,000,504 1.5
3442_3 8,679,918 0.9
3443_3 8,188,388 0.9
3444_3 6,859,344 0.7
3445_3 10,077,809 1.1
3446_3 8,931,204 0.9
3447_3 7,989,495 0.8
3448_3 8,824,954 0.9
3449_3 8,652,616 0.9
3450_3 8,191,760 0.9
3451_3 9,835,016 1.0
3452_3 13,233,403 1.4
3453_3 12,737,006 1.3
3454_3 9,726,663 1.0
3455_3 7,316,520 0.8
3456_3 11,914,992 1.2
3457_3 9,808,045 1.0
3458_3 8,384,080 0.9
3459_3 10,129,989 1.1
YTW257_3 14,327,759 1.5
YTW268_3 5,001,122 0.5
YTW272_3 19,843,856 2.1
YTW274_3 4,705,902 0.5
undetermined 121,145,499 12.6