# id: 'demux_report'
# plot_type: 'table'
# section_name: 'Demultiplexing Report'
# description: "
Total Read Count: Total number of PF (Passing Filter) reads in this library.
Portion: The proportion of reads that represent the individual library in the entire Library Pool."
Library Total Read Count Portion (%)
3258_0_3 18,229,412 1.9
3258_1_3 4,090,041 0.4
3258_2_3 3,729,964 0.4
3259_3 11,640,552 1.2
3260_3 8,458,981 0.9
3261_3 12,320,669 1.3
3262_3 11,824,715 1.2
3266_3 12,063,931 1.3
3267_3 14,432,592 1.5
3269_3 7,670,836 0.8
3270_3 22,681,108 2.4
3271_3 9,224,575 1.0
3272_3 8,501,910 0.9
3275_3 10,715,231 1.1
3277_3 6,143,543 0.6
3286_3 6,505,738 0.7
3287_3 8,128,972 0.8
3288_3 7,419,717 0.8
3289_3 7,285,215 0.8
3290_3 10,722,541 1.1
3291_3 8,165,465 0.9
3292_3 6,546,543 0.7
3293_3 8,212,565 0.9
3294_3 11,548,476 1.2
3295_3 14,630,232 1.5
3296_3 4,759,973 0.5
3297_3 12,441,906 1.3
3298_3 10,461,706 1.1
3299_3 7,682,216 0.8
3300_1_3 11,478,042 1.2
3300_3 4,794,807 0.5
3301_3 4,226,650 0.4
3302_3 136,324 0.0
3304_3 7,405,500 0.8
3305_3 6,266,210 0.7
3307_3 13,152,497 1.4
3308_3 6,496,041 0.7
3309_3 14,856,444 1.6
3410_3 9,689,195 1.0
3411_3 7,596,979 0.8
3412_3 8,532,848 0.9
3413_3 7,500,654 0.8
3414_3 8,498,656 0.9
3415_3 9,091,786 0.9
3416_3 11,376,646 1.2
3417_3 8,506,676 0.9
3418_3 8,261,981 0.9
3419_3 10,510,553 1.1
3420_3 9,629,283 1.0
3421_3 8,766,771 0.9
3422_3 7,666,386 0.8
3423_3 10,506,835 1.1
3424_3 8,416,879 0.9
3425_3 7,697,249 0.8
3426_3 9,751,604 1.0
3427_3 7,514,285 0.8
3428_3 5,884,307 0.6
3429_3 6,227,725 0.7
3430_3 7,573,140 0.8
3431_3 15,393,071 1.6
3432_3 3,992,614 0.4
3433_3 5,256,138 0.5
3434_3 7,756,512 0.8
3435_3 6,822,457 0.7
3436_3 6,788,633 0.7
3437_3 7,502,357 0.8
3438_3 8,017,424 0.8
3439_3 6,701,915 0.7
3440_3 7,413,492 0.8
3441_3 14,017,920 1.5
3442_3 8,674,794 0.9
3443_3 8,189,825 0.9
3444_3 6,861,666 0.7
3445_3 10,096,097 1.1
3446_3 8,950,434 0.9
3447_3 7,993,580 0.8
3448_3 8,835,178 0.9
3449_3 8,639,429 0.9
3450_3 8,176,685 0.9
3451_3 9,832,157 1.0
3452_3 13,248,159 1.4
3453_3 12,747,357 1.3
3454_3 9,728,179 1.0
3455_3 7,315,251 0.8
3456_3 11,929,285 1.2
3457_3 9,823,975 1.0
3458_3 8,384,118 0.9
3459_3 10,140,914 1.1
YTW257_3 14,320,011 1.5
YTW268_3 4,984,303 0.5
YTW272_3 19,875,632 2.1
YTW274_3 4,700,243 0.5
undetermined 121,153,644 12.6