# id: 'demux_report'
# plot_type: 'table'
# section_name: 'Demultiplexing Report'
# description: "
Total Read Count: Total number of PF (Passing Filter) reads in this library.
Portion: The proportion of reads that represent the individual library in the entire Library Pool."
Library Total Read Count Portion (%)
undetermined_library 583,129,586 24.1
13G_1-11 11,045,044 0.5
14G_1-11 12,600,680 0.5
15G_1-11 10,848,461 0.4
1R_1-5 14,828,411 0.6
2R_1-5 15,761,427 0.7
3R_1-5 7,456,151 0.3
4R_1-5 7,011,950 0.3
5R_1-5 26,899,545 1.1
6R_1-5 13,404,570 0.6
7R_1-5 6,370,263 0.3
8R_1-5 7,808,107 0.3
9R_1-5 13,521,415 0.6
10R_1-5 8,503,653 0.4
11R_1-5 12,057,935 0.5
12R_1-5 9,872,003 0.4
13R_1-5 13,642,576 0.6
14R_1-5 8,052,372 0.3
15R_1-5 9,811,690 0.4
2G_1-5 11,480,672 0.5
3G_1-5 10,677,436 0.4
4G_1-5 6,445,869 0.3
5G_1-5 11,411,650 0.5
7G_1-5 13,616,258 0.6
8G_1-5 14,572,441 0.6
9G_1-5 11,313,444 0.5
10G_1-5 17,916,724 0.7
12G_1-5 19,987,948 0.8
13G_1-5 14,553,083 0.6
14G_1-5 6,712,642 0.3
15G_1-5 12,786,027 0.5
1R_1-6 24,372,086 1.0
2R_1-6 16,899,024 0.7
3R_1-6 18,047,884 0.7
4R_1-6 10,889,646 0.5
5R_1-6 11,415,057 0.5
6R_1-6 20,755,886 0.9
7R_1-6 8,779,508 0.4
8R_1-6 16,515,436 0.7
9R_1-6 19,695,737 0.8
10R_1-6 8,548,085 0.4
11R_1-6 19,195,821 0.8
12R_1-6 20,318,807 0.8
13R_1-6 22,762,757 0.9
14R_1-6 35,703,542 1.5
15R_1-6 12,288,149 0.5
2G_1-6 12,089,778 0.5
3G_1-6 19,831,147 0.8
4G_1-6 12,218,807 0.5
5G_1-6 13,708,824 0.6
7G_1-6 11,322,184 0.5
8G_1-6 15,958,990 0.7
9G_1-6 30,048,791 1.2
10G_1-6 13,450,523 0.6
12G_1-6 26,001,151 1.1
13G_1-6 15,739,674 0.7
14G_1-6 30,497,745 1.3
15G_1-6 17,916,481 0.7
1R_1-7 15,421,112 0.6
2R_1-7 11,471,972 0.5
3R_1-7 18,193,660 0.8
4R_1-7 18,555,013 0.8
5R_1-7 14,454,029 0.6
6R_1-7 15,315,603 0.6
7R_1-7 18,655,364 0.8
8R_1-7 16,681,226 0.7
9R_1-7 26,445,614 1.1
10R_1-7 25,771,355 1.1
11R_1-7 22,897,631 0.9
12R_1-7 15,369,334 0.6
13R_1-7 25,931,742 1.1
14R_1-7 34,890,238 1.4
15R_1-7 19,729,471 0.8
2G_1-7 27,065,320 1.1
3G_1-7 18,903,560 0.8
4G_1-7 22,527,825 0.9
5G_1-7 16,508,882 0.7
7G_1-7 15,158,438 0.6
8G_1-7 8,392,330 0.3
9G_1-7 18,022,069 0.7
10G_1-7 34,802,612 1.4
12G_1-7 36,647,468 1.5
13G_1-7 22,902,083 0.9
14G_1-7 21,043,441 0.9
15G_1-7 16,878,800 0.7
12G_1-16re 38,172,959 1.6
7R_1-2re 40,326,346 1.7
9R_1-18re 25,807,737 1.1
2R-1-17-re 21,237,069 0.9
EV_AJ_1 25,876,195 1.1
HMGB15-1 59,261,817 2.4
HB23-1 39,771,001 1.6
EV_AJ_2 32,876,798 1.4
HMGB15-2 36,827,517 1.5
HB23-2 26,056,962 1.1
EV_AJ_3 24,806,476 1.0
HMGB15-3 36,533,339 1.5
HB23-3 26,947,431 1.1