A modular tool to aggregate results from bioinformatics analyses across many samples into a single report.
Report
generated on 2023-07-22, 07:22
based on data in:
/vast/gencore/GENEFLOW/work/c9/fff724d11ef00de3e55a5a09825aef/merged
Demultiplexing Report
Total Read Count: Total number of PF (Passing Filter) reads in this library.
Portion: The proportion of reads that represent the individual library in the entire Library Pool.
Library | Total Read Count | Portion (%) |
---|---|---|
undetermined_library | 15087743 | 2.7 |
Rep1_IgG | 41550862 | 7.5 |
Rep1_H3k4me3 | 14927116 | 2.7 |
Rep1_SRF | 56692098 | 10.2 |
Rep1_BPTF | 54853763 | 9.9 |
Rep2_IgG | 43201073 | 7.8 |
Rep2_H3k4me3 | 12348191 | 2.2 |
Rep2_SRF | 77229498 | 14.0 |
Rep2_BPTF | 65599818 | 11.8 |
Rep3_IgG | 36944045 | 6.7 |
Rep3_H3k4me3 | 14369224 | 2.6 |
Rep3_SRF | 59621176 | 10.8 |
Rep3_BPTF | 61181006 | 11.1 |
Run Statistics
Number of Lanes | Total # of Single-End Reads | Total # PF Reads | % Undetermined | % PhiX Aligned |
---|---|---|---|---|
4.0 | 636681120 | 553605613 | 2.7 | 1.2 |