A modular tool to aggregate results from bioinformatics analyses across many samples into a single report.
Report
generated on 2023-08-11, 04:44
based on data in:
/vast/gencore/GENEFLOW/work/26/7ea073e91bb74890dbd877a356b75f/merged
Demultiplexing Report
Total Read Count: Total number of PF (Passing Filter) reads in this library.
Portion: The proportion of reads that represent the individual library in the entire Library Pool.
Library | Total Read Count | Portion (%) |
---|---|---|
undetermined_library | 110573140 | 19.5 |
AtbZIP1_ampCol-B_ad1 | 2409606 | 0.4 |
AtbZIP2_ampCol-B_ad1 | 2242612 | 0.4 |
AtbZIP4_ampCol-B_ad1 | 1691325 | 0.3 |
AtbZIP5_ampCol-B_ad1 | 2227249 | 0.4 |
AtbZIP6_ampCol-B_ad1 | 1721699 | 0.3 |
AtbZIP7_ampCol-B_ad1 | 652055 | 0.1 |
AtbZIP9_ampCol-B_ad1 | 634218 | 0.1 |
AtbZIP10_ampCol-B_ad1 | 2171389 | 0.4 |
AtbZIP11_ampCol-B_ad1 | 3937787 | 0.7 |
AtbZIP12_ampCol-B_ad1 | 4161436 | 0.7 |
AtbZIP13_ampCol-B_ad1 | 5641058 | 1.0 |
AtbZIP14_ampCol-B_ad1 | 5216471 | 0.9 |
AtbZIP15_ampCol-B_ad1 | 4573863 | 0.8 |
AtbZIP16_ampCol-B_ad1 | 7119459 | 1.3 |
AtbZIP17_ampCol-B_ad1 | 3989365 | 0.7 |
AtbZIP18_ampCol-B_ad1 | 5492481 | 1.0 |
AtbZIP19_ampCol-B_ad1 | 3007681 | 0.5 |
AtbZIP20_ampCol-B_ad1 | 4019374 | 0.7 |
AtbZIP21_ampCol-B_ad1 | 6186592 | 1.1 |
AtbZIP22_ampCol-B_ad1 | 917084 | 0.2 |
AtbZIP23_ampCol-B_ad1 | 4412253 | 0.8 |
AtbZIP24_ampCol-B_ad1 | 4450345 | 0.8 |
AtbZIP25_ampCol-B_ad1 | 3284801 | 0.6 |
AtbZIP26_ampCol-B_ad1 | 3503605 | 0.6 |
AtbZIP27_ampCol-B_ad1 | 872405 | 0.2 |
AtbZIP28_ampCol-B_ad1 | 2025760 | 0.4 |
AtbZIP30_ampCol-B_ad1 | 4197384 | 0.7 |
AtbZIP31_ampCol-B_ad1 | 4837479 | 0.9 |
AtbZIP33_ampCol-B_ad1 | 3722062 | 0.7 |
AtbZIP34_ampCol-B_ad1 | 4772893 | 0.8 |
AtbZIP35_ampCol-B_ad1 | 5421558 | 1.0 |
AtbZIP36_ampCol-B_ad1 | 3169654 | 0.6 |
AtbZIP37_ampCol-B_ad1 | 3304129 | 0.6 |
AtbZIP38_ampCol-B_ad1 | 5502501 | 1.0 |
AtbZIP39_ampCol-B_ad1 | 5577703 | 1.0 |
AtbZIP40_ampCol-B_ad1 | 1954697 | 0.3 |
AtbZIP41_ampCol-B_ad1 | 3846152 | 0.7 |
AtbZIP56_ampCol-B_ad1 | 4707037 | 0.8 |
AtbZIP62_ampCol-B_ad1 | 2920224 | 0.5 |
pIXHALO_ampCol-B_ad1 | 2206823 | 0.4 |
AtbZIP1_ampCol-B_ad2 | 3414757 | 0.6 |
AtbZIP2_ampCol-B_ad2 | 3276026 | 0.6 |
AtbZIP4_ampCol-B_ad2 | 5689098 | 1.0 |
AtbZIP5_ampCol-B_ad2 | 1331314 | 0.2 |
AtbZIP6_ampCol-B_ad2 | 1040486 | 0.2 |
AtbZIP7_ampCol-B_ad2 | 1468052 | 0.3 |
AtbZIP9_ampCol-B_ad2 | 2985945 | 0.5 |
AtbZIP10_ampCol-B_ad2 | 1967847 | 0.3 |
AtbZIP11_ampCol-B_ad2 | 6784588 | 1.2 |
AtbZIP12_ampCol-B_ad2 | 3820457 | 0.7 |
AtbZIP13_ampCol-B_ad2 | 2743101 | 0.5 |
AtbZIP14_ampCol-B_ad2 | 5153932 | 0.9 |
AtbZIP15_ampCol-B_ad2 | 6531953 | 1.1 |
AtbZIP16_ampCol-B_ad2 | 5972347 | 1.1 |
AtbZIP17_ampCol-B_ad2 | 5566704 | 1.0 |
AtbZIP18_ampCol-B_ad2 | 5063749 | 0.9 |
AtbZIP19_ampCol-B_ad2 | 18826253 | 3.3 |
AtbZIP20_ampCol-B_ad2 | 10938501 | 1.9 |
AtbZIP21_ampCol-B_ad2 | 13329584 | 2.3 |
AtbZIP22_ampCol-B_ad2 | 9982690 | 1.8 |
AtbZIP23_ampCol-B_ad2 | 17666000 | 3.1 |
AtbZIP24_ampCol-B_ad2 | 13149830 | 2.3 |
AtbZIP25_ampCol-B_ad2 | 9180097 | 1.6 |
AtbZIP26_ampCol-B_ad2 | 19505859 | 3.4 |
AtbZIP27_ampCol-B_ad2 | 11302482 | 2.0 |
AtbZIP28_ampCol-B_ad2 | 12976538 | 2.3 |
AtbZIP30_ampCol-B_ad2 | 11794139 | 2.1 |
AtbZIP31_ampCol-B_ad2 | 10621742 | 1.9 |
AtbZIP33_ampCol-B_ad2 | 16945417 | 3.0 |
AtbZIP34_ampCol-B_ad2 | 13306371 | 2.3 |
AtbZIP35_ampCol-B_ad2 | 11540658 | 2.0 |
AtbZIP36_ampCol-B_ad2 | 9566285 | 1.7 |
AtbZIP37_ampCol-B_ad2 | 3057870 | 0.5 |
AtbZIP38_ampCol-B_ad2 | 5413238 | 1.0 |
AtbZIP39_ampCol-B_ad2 | 7153680 | 1.3 |
AtbZIP40_ampCol-B_ad2 | 1279605 | 0.2 |
AtbZIP41_ampCol-B_ad2 | 4461908 | 0.8 |
AtbZIP56_ampCol-B_ad2 | 3932804 | 0.7 |
AtbZIP62_ampCol-B_ad2 | 4215427 | 0.7 |
pIXHALO_ampCol-B_ad2 | 5749720 | 1.0 |
FaLAM_ampCol-B_ad | 1756477 | 0.3 |
FaWRKY25_ampCol-B_ad | 2535004 | 0.4 |
FaWRKY45_ampCol-B_ad | 1465780 | 0.3 |
daplib_ColAmpPoolHm-input_ad1 | 4057 | 0.0 |
daplib_C24AmpPoolHm-input_ad1 | 1441 | 0.0 |
daplib_EriAmpPoolHm-input_ad1 | 2147 | 0.0 |
daplib_CviAmpPoolHm-input_ad1 | 1123 | 0.0 |
daplib_ShaAmpPoolHm-input_ad1 | 1989 | 0.0 |
daplib_KyoAmpPoolHm-input_ad1 | 919.0 | 0.0 |
daplib_LerAmpPoolHm-input_ad1 | 776.0 | 0.0 |
daplib_An1AmpPoolHm-input_ad1 | 1533 | 0.0 |
daplib_ColAmpPoolHm-input_ad2 | 4417 | 0.0 |
daplib_C24AmpPoolHm-input_ad2 | 1728 | 0.0 |
daplib_EriAmpPoolHm-input_ad2 | 2643 | 0.0 |
daplib_CviAmpPoolHm-input_ad2 | 1469 | 0.0 |
daplib_ShaAmpPoolHm-input_ad2 | 2398 | 0.0 |
daplib_KyoAmpPoolHm-input_ad2 | 1164 | 0.0 |
daplib_LerAmpPoolHm-input_ad2 | 1020 | 0.0 |
daplib_An1AmpPoolHm-input_ad2 | 1911 | 0.0 |
daplib_ColAmpPoolHm-input_ad3 | 3508 | 0.0 |
daplib_C24AmpPoolHm-input_ad3 | 1289 | 0.0 |
daplib_EriAmpPoolHm-input_ad3 | 1800 | 0.0 |
daplib_CviAmpPoolHm-input_ad3 | 1017 | 0.0 |
daplib_ShaAmpPoolHm-input_ad3 | 1732 | 0.0 |
daplib_KyoAmpPoolHm-input_ad3 | 711.0 | 0.0 |
daplib_LerAmpPoolHm-input_ad3 | 724.0 | 0.0 |
daplib_An1AmpPoolHm-input_ad3 | 1358 | 0.0 |
daplib_ColAmpPoolHm-input_ad4 | 3385 | 0.0 |
daplib_C24AmpPoolHm-input_ad4 | 1053 | 0.0 |
daplib_EriAmpPoolHm-input_ad4 | 1502 | 0.0 |
daplib_CviAmpPoolHm-input_ad4 | 856.0 | 0.0 |
daplib_ShaAmpPoolHm-input_ad4 | 1532 | 0.0 |
daplib_KyoAmpPoolHm-input_ad4 | 698.0 | 0.0 |
daplib_LerAmpPoolHm-input_ad4 | 590.0 | 0.0 |
daplib_An1AmpPoolHm-input_ad4 | 1025 | 0.0 |
daplib_ColAmpPoolHm-input_ad7 | 3461 | 0.0 |
daplib_C24AmpPoolHm-input_ad7 | 1234 | 0.0 |
daplib_EriAmpPoolHm-input_ad7 | 1728 | 0.0 |
daplib_CviAmpPoolHm-input_ad7 | 945.0 | 0.0 |
daplib_ShaAmpPoolHm-input_ad7 | 1709 | 0.0 |
daplib_KyoAmpPoolHm-input_ad7 | 767.0 | 0.0 |
daplib_LerAmpPoolHm-input_ad7 | 688.0 | 0.0 |
daplib_An1AmpPoolHm-input_ad7 | 1243 | 0.0 |
daplib_ColAmpPoolHm-input_ad8 | 3111 | 0.0 |
daplib_C24AmpPoolHm-input_ad8 | 1215 | 0.0 |
daplib_EriAmpPoolHm-input_ad8 | 1810 | 0.0 |
daplib_CviAmpPoolHm-input_ad8 | 1088 | 0.0 |
daplib_ShaAmpPoolHm-input_ad8 | 1725 | 0.0 |
daplib_KyoAmpPoolHm-input_ad8 | 854.0 | 0.0 |
daplib_LerAmpPoolHm-input_ad8 | 743.0 | 0.0 |
daplib_An1AmpPoolHm-input_ad8 | 1492 | 0.0 |
AtbZIP26_ColAmpPoolHm-B_ad5 | 11896 | 0.0 |
AtbZIP26_C24AmpPoolHm-B_ad5 | 3772 | 0.0 |
AtbZIP26_EriAmpPoolHm-B_ad5 | 11483 | 0.0 |
AtbZIP26_CviAmpPoolHm-B_ad5 | 5821 | 0.0 |
AtbZIP26_ShaAmpPoolHm-B_ad5 | 7760 | 0.0 |
AtbZIP26_KyoAmpPoolHm-B_ad5 | 4476 | 0.0 |
AtbZIP26_LerAmpPoolHm-B_ad5 | 4408 | 0.0 |
AtbZIP26_An1AmpPoolHm-B_ad5 | 8527 | 0.0 |
AtbZIP26_ColAmpPoolHm-B_ad6 | 20489 | 0.0 |
AtbZIP26_C24AmpPoolHm-B_ad6 | 8580 | 0.0 |
AtbZIP26_EriAmpPoolHm-B_ad6 | 18824 | 0.0 |
AtbZIP26_CviAmpPoolHm-B_ad6 | 9782 | 0.0 |
AtbZIP26_ShaAmpPoolHm-B_ad6 | 14249 | 0.0 |
AtbZIP26_KyoAmpPoolHm-B_ad6 | 7659 | 0.0 |
AtbZIP26_LerAmpPoolHm-B_ad6 | 6947 | 0.0 |
AtbZIP26_An1AmpPoolHm-B_ad6 | 12900 | 0.0 |
Run Statistics
Number of Lanes | Total # of Single-End Reads | Total # PF Reads | % Undetermined | % PhiX Aligned |
---|---|---|---|---|
4.0 | 739835072 | 567974625 | 19.5 | 4.1 |