# id: 'demux_report'
# plot_type: 'table'
# section_name: 'Demultiplexing Report'
# description: "
Total Read Count: Total number of PF (Passing Filter) reads in this library.
Portion: The proportion of reads that represent the individual library in the entire Library Pool."
Library Total Read Count Portion (%)
undetermined_library 25,047,895 5.962
0.625_0.25_1 11,984,429 2.851
0.625_0.25_2 9,901,336 2.355
1.250_0.25_1 7,952,770 1.891
1.250_0.25_2 9,525,235 2.266
2.500_0.25_1 10,420,063 2.478
2.500_0.25_2 8,023,076 1.908
5.000_0.25_1 9,570,091 2.276
5.000_0.25_2 9,172,412 2.181
0.625_0.50_1 9,678,789 2.302
0.625_0.50_2 10,113,369 2.405
1.250_0.50_1 8,500,082 2.022
1.250_0.50_2 9,553,760 2.272
2.500_0.50_1 10,100,546 2.402
2.500_0.50_2 8,756,601 2.083
5.000_0.50_1 7,817,059 1.859
5.000_0.50_2 9,567,523 2.276
0.625_1.00_1 9,520,526 2.264
0.625_1.00_2 8,630,563 2.053
1.250_1.00_1 7,122,888 1.694
1.250_1.00_2 8,225,902 1.957
2.500_1.00_1 9,626,828 2.29
2.500_1.00_2 9,386,541 2.233
5.000_1.00_1 8,852,577 2.106
5.000_1.00_2 10,082,222 2.398
0.625_2.00_R 14,922,639 3.55
0.625_2.00_L 11,190,395 2.662
0.625_2.00_B 13,087,240 3.113
1.250_2.00_R 8,427,422 2.004
1.250_2.00_L 8,799,223 2.093
1.250_2.00_B 8,378,159 1.993
2.500_2.00_R 9,687,575 2.304
2.500_2.00_L 7,969,966 1.896
2.500_2.00_B 14,579,480 3.468
5.000_2.00_R 12,300,772 2.926
5.000_2.00_B 8,685,025 2.066
5.000_2.00_B2 11,716,464 2.787
untreated_0.25_1 9,345,595 2.223
untreated_0.25_2 12,530,681 2.981
untreated_2.00_1 8,611,732 2.048
untreated_2.00_2 13,035,810 3.101