Sample	adapter_content	Sequences flagged as poor quality	sequence_duplication_levels	avg_sequence_length	Encoding	kmer_content	per_base_sequence_quality	sequence_length_distribution	Sequence length	File type	basic_statistics	per_sequence_gc_content	Total Sequences	per_base_n_content	per_base_sequence_content	overrepresented_sequences	%GC	total_deduplicated_percentage	Filename	per_tile_sequence_quality	per_sequence_quality_scores
HHV3KAFX2_n01_1910-d02-rep1	fail	0.0	fail	151.0	Sanger / Illumina 1.9	warn	pass	pass	151.0	Conventional base calls	pass	pass	1735216.0	pass	fail	warn	44.0	8.35117223148	HHV3KAFX2_n01_1910-d02-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1910-d04-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	fail	1185138.0	pass	fail	warn	46.0	30.6124799141	HHV3KAFX2_n01_1910-d04-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1910-d06-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	fail	779550.0	pass	warn	pass	48.0	40.4333691132	HHV3KAFX2_n01_1910-d06-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1910-d08-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	warn	pass	pass	151.0	Conventional base calls	pass	fail	615659.0	pass	warn	warn	45.0	43.7053103996	HHV3KAFX2_n01_1910-d08-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1910-d12-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	fail	991145.0	pass	warn	pass	46.0	38.2975239925	HHV3KAFX2_n01_1910-d12-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1911-d02-rep1	warn	0.0	fail	151.0	Sanger / Illumina 1.9	warn	pass	pass	151.0	Conventional base calls	pass	fail	513730.0	pass	fail	pass	40.0	48.0362131537	HHV3KAFX2_n01_1911-d02-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1911-d04-rep1	pass	0.0	warn	151.0	Sanger / Illumina 1.9	warn	pass	pass	151.0	Conventional base calls	pass	fail	666900.0	pass	warn	pass	45.0	52.8944633566	HHV3KAFX2_n01_1911-d04-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1911-d06-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	warn	845887.0	pass	warn	warn	47.0	43.50128021	HHV3KAFX2_n01_1911-d06-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1911-d08-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	fail	712882.0	pass	warn	pass	45.0	47.3229281076	HHV3KAFX2_n01_1911-d08-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1911-d12-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	warn	pass	pass	151.0	Conventional base calls	pass	warn	663250.0	pass	warn	pass	45.0	47.8594535387	HHV3KAFX2_n01_1911-d12-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1912-d02-rep1	warn	0.0	fail	151.0	Sanger / Illumina 1.9	warn	pass	pass	151.0	Conventional base calls	pass	warn	362877.0	pass	fail	fail	43.0	17.1192993769	HHV3KAFX2_n01_1912-d02-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1912-d04-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	fail	771508.0	pass	fail	warn	45.0	38.4118486648	HHV3KAFX2_n01_1912-d04-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1912-d06-rep1	warn	0.0	fail	151.0	Sanger / Illumina 1.9	warn	pass	pass	151.0	Conventional base calls	pass	warn	121865.0	pass	fail	warn	42.0	36.7701965289	HHV3KAFX2_n01_1912-d06-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1912-d08-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	warn	864231.0	pass	warn	warn	47.0	35.6286371102	HHV3KAFX2_n01_1912-d08-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1912-d12-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	warn	pass	pass	151.0	Conventional base calls	pass	fail	713141.0	pass	warn	pass	46.0	46.5778432193	HHV3KAFX2_n01_1912-d12-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1913-d02-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	warn	pass	pass	151.0	Conventional base calls	pass	warn	842330.0	pass	fail	warn	46.0	32.4782137071	HHV3KAFX2_n01_1913-d02-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1913-d04-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	warn	1590322.0	pass	fail	warn	45.0	34.9688556873	HHV3KAFX2_n01_1913-d04-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1913-d06-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	warn	1046999.0	pass	fail	warn	44.0	11.2435546283	HHV3KAFX2_n01_1913-d06-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1913-d08-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	pass	784474.0	pass	fail	warn	43.0	7.86832960684	HHV3KAFX2_n01_1913-d08-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1914-d02-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	warn	pass	pass	151.0	Conventional base calls	pass	fail	907887.0	pass	warn	pass	45.0	43.8212757567	HHV3KAFX2_n01_1914-d02-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1914-d04-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	fail	771216.0	pass	fail	pass	46.0	46.6819909635	HHV3KAFX2_n01_1914-d04-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1914-d06-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	fail	871266.0	pass	warn	pass	48.0	38.2965003116	HHV3KAFX2_n01_1914-d06-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1914-d08-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	warn	723840.0	pass	fail	warn	45.0	23.752458954	HHV3KAFX2_n01_1914-d08-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1914-d12-rep1	warn	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	fail	579351.0	pass	warn	warn	48.0	49.4573278773	HHV3KAFX2_n01_1914-d12-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1915-d02-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	warn	1006418.0	pass	fail	pass	47.0	34.6782103329	HHV3KAFX2_n01_1915-d02-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1915-d04-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	warn	pass	pass	151.0	Conventional base calls	pass	fail	891134.0	pass	fail	pass	46.0	30.6732313671	HHV3KAFX2_n01_1915-d04-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1915-d06-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	fail	821716.0	pass	warn	warn	46.0	46.1505013046	HHV3KAFX2_n01_1915-d06-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1915-d08-rep1	warn	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	warn	529231.0	pass	fail	warn	48.0	35.1203649933	HHV3KAFX2_n01_1915-d08-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1966-d02-rep1	warn	0.0	fail	151.0	Sanger / Illumina 1.9	warn	pass	pass	151.0	Conventional base calls	pass	warn	711486.0	pass	fail	fail	43.0	10.1424342854	HHV3KAFX2_n01_1966-d02-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1966-lungLL-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	fail	897553.0	pass	warn	warn	49.0	37.0189351938	HHV3KAFX2_n01_1966-lungLL-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1966-lungLR-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	warn	pass	pass	151.0	Conventional base calls	pass	fail	891062.0	pass	warn	warn	44.0	40.7174607009	HHV3KAFX2_n01_1966-lungLR-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1966-lungMR-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	fail	801167.0	pass	warn	warn	47.0	30.6054140487	HHV3KAFX2_n01_1966-lungMR-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1966-lungUL-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	fail	823821.0	pass	fail	warn	51.0	35.8459728071	HHV3KAFX2_n01_1966-lungUL-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1966-lungUR-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	warn	pass	pass	151.0	Conventional base calls	pass	warn	562613.0	pass	warn	pass	46.0	48.3015602918	HHV3KAFX2_n01_1966-lungUR-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1967-d02-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	fail	864369.0	pass	warn	warn	44.0	43.9317936056	HHV3KAFX2_n01_1967-d02-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1967-d04-rep1	warn	0.0	fail	151.0	Sanger / Illumina 1.9	warn	pass	pass	151.0	Conventional base calls	pass	fail	966164.0	pass	warn	warn	46.0	42.1708330248	HHV3KAFX2_n01_1967-d04-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1967-d06-rep1	warn	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	fail	933897.0	pass	warn	warn	47.0	19.159855172	HHV3KAFX2_n01_1967-d06-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1967-d08-rep1	warn	0.0	fail	151.0	Sanger / Illumina 1.9	warn	pass	pass	151.0	Conventional base calls	pass	fail	584997.0	pass	fail	warn	46.0	22.4274208782	HHV3KAFX2_n01_1967-d08-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1968-d02-rep1	warn	0.0	fail	151.0	Sanger / Illumina 1.9	warn	pass	pass	151.0	Conventional base calls	pass	warn	661264.0	pass	fail	warn	43.0	10.1631118585	HHV3KAFX2_n01_1968-d02-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1968-lungLL-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	fail	821668.0	pass	warn	warn	47.0	35.2488861886	HHV3KAFX2_n01_1968-lungLL-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1968-lungLR-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	warn	pass	pass	151.0	Conventional base calls	pass	fail	1083488.0	pass	warn	warn	46.0	38.1127065639	HHV3KAFX2_n01_1968-lungLR-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1968-lungMR-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	fail	699253.0	pass	warn	warn	46.0	34.0625883919	HHV3KAFX2_n01_1968-lungMR-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1968-lungUL-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	fail	1438214.0	pass	warn	warn	46.0	27.9934356193	HHV3KAFX2_n01_1968-lungUL-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1968-lungUR-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	pass	743578.0	pass	fail	pass	50.0	35.0200228261	HHV3KAFX2_n01_1968-lungUR-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1969-d02-rep1	fail	0.0	fail	151.0	Sanger / Illumina 1.9	warn	pass	pass	151.0	Conventional base calls	pass	warn	574643.0	pass	fail	fail	43.0	11.8078528756	HHV3KAFX2_n01_1969-d02-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1969-lungLL-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	fail	1235475.0	pass	warn	pass	45.0	39.669071679	HHV3KAFX2_n01_1969-lungLL-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1969-lungLR-rep1	pass	0.0	pass	151.0	Sanger / Illumina 1.9	warn	pass	pass	151.0	Conventional base calls	pass	fail	19822.0	pass	warn	warn	44.0	80.0676016547	HHV3KAFX2_n01_1969-lungLR-rep1.fastq.gz	warn	pass
HHV3KAFX2_n01_1969-lungMR-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	warn	pass	pass	151.0	Conventional base calls	pass	fail	655228.0	pass	warn	pass	45.0	48.8633140675	HHV3KAFX2_n01_1969-lungMR-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1969-lungUL-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	fail	1344585.0	pass	warn	pass	44.0	37.2049668517	HHV3KAFX2_n01_1969-lungUL-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1969-lungUR-rep1	pass	0.0	pass	151.0	Sanger / Illumina 1.9	warn	pass	pass	151.0	Conventional base calls	pass	fail	20125.0	pass	warn	warn	43.0	83.8409937888	HHV3KAFX2_n01_1969-lungUR-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1970-d02-rep1	fail	0.0	fail	151.0	Sanger / Illumina 1.9	warn	pass	pass	151.0	Conventional base calls	pass	warn	676594.0	pass	fail	fail	43.0	10.7365717107	HHV3KAFX2_n01_1970-d02-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1970-d04-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	warn	pass	pass	151.0	Conventional base calls	pass	fail	432294.0	pass	fail	fail	43.0	18.721286902	HHV3KAFX2_n01_1970-d04-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1970-d06-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	fail	2843416.0	pass	warn	warn	48.0	25.9184910168	HHV3KAFX2_n01_1970-d06-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1970-d08-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	warn	pass	pass	151.0	Conventional base calls	pass	fail	474493.0	pass	fail	warn	47.0	46.4069444781	HHV3KAFX2_n01_1970-d08-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1971-d02-rep1	pass	0.0	pass	151.0	Sanger / Illumina 1.9	pass	pass	pass	151.0	Conventional base calls	pass	fail	19.0	pass	fail	fail	44.0	100.0	HHV3KAFX2_n01_1971-d02-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1971-d04-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	warn	pass	pass	151.0	Conventional base calls	pass	warn	884933.0	pass	fail	warn	43.0	9.0450915493	HHV3KAFX2_n01_1971-d04-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1971-d06-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	fail	565907.0	pass	fail	fail	44.0	21.6912988412	HHV3KAFX2_n01_1971-d06-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1971-d08-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	fail	720566.0	pass	warn	warn	45.0	44.1821875391	HHV3KAFX2_n01_1971-d08-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1972-d02-rep1	fail	0.0	fail	151.0	Sanger / Illumina 1.9	warn	pass	pass	151.0	Conventional base calls	pass	fail	711199.0	pass	fail	fail	44.0	12.6863226748	HHV3KAFX2_n01_1972-d02-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1972-lungLL-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	fail	949306.0	pass	warn	pass	44.0	30.7363420587	HHV3KAFX2_n01_1972-lungLL-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1972-lungLR-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	fail	844607.0	pass	warn	warn	46.0	35.0602552708	HHV3KAFX2_n01_1972-lungLR-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1972-lungMR-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	fail	1779452.0	pass	warn	warn	44.0	20.7220664245	HHV3KAFX2_n01_1972-lungMR-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1972-lungUL-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	fail	866697.0	pass	warn	warn	43.0	37.3515244202	HHV3KAFX2_n01_1972-lungUL-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1972-lungUR-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	warn	pass	pass	151.0	Conventional base calls	pass	fail	452626.0	pass	warn	warn	46.0	42.2893015481	HHV3KAFX2_n01_1972-lungUR-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1973-d02-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	fail	501928.0	pass	fail	fail	43.0	31.5189516389	HHV3KAFX2_n01_1973-d02-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1973-d04-rep1	pass	0.0	pass	151.0	Sanger / Illumina 1.9	pass	pass	pass	151.0	Conventional base calls	pass	fail	13.0	pass	fail	fail	43.0	100.0	HHV3KAFX2_n01_1973-d04-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1973-d06-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	fail	1137674.0	pass	warn	warn	44.0	39.1850763902	HHV3KAFX2_n01_1973-d06-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1973-d08-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	fail	564148.0	pass	warn	warn	46.0	17.4792784872	HHV3KAFX2_n01_1973-d08-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1974-d02-rep1	warn	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	fail	604203.0	pass	fail	fail	44.0	35.9410750188	HHV3KAFX2_n01_1974-d02-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1974-d04-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	fail	1108600.0	pass	fail	warn	47.0	33.5558355779	HHV3KAFX2_n01_1974-d04-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1974-d06-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	warn	pass	pass	151.0	Conventional base calls	pass	fail	413467.0	pass	warn	warn	45.0	44.1110988958	HHV3KAFX2_n01_1974-d06-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1974-d08-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	fail	1020021.0	pass	warn	pass	45.0	48.0598819208	HHV3KAFX2_n01_1974-d08-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1975-d02-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	fail	859653.0	pass	warn	warn	46.0	32.6073456509	HHV3KAFX2_n01_1975-d02-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1975-d04-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	fail	800678.0	pass	warn	pass	46.0	41.9360314887	HHV3KAFX2_n01_1975-d04-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1975-d06-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	fail	856806.0	pass	warn	warn	45.0	40.5730908556	HHV3KAFX2_n01_1975-d06-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1975-d08-rep1	pass	0.0	warn	151.0	Sanger / Illumina 1.9	warn	pass	pass	151.0	Conventional base calls	pass	fail	606472.0	pass	warn	pass	46.0	50.6261123569	HHV3KAFX2_n01_1975-d08-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1975-d12-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	warn	pass	pass	151.0	Conventional base calls	pass	fail	1073638.0	pass	warn	warn	44.0	36.1702755152	HHV3KAFX2_n01_1975-d12-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1976-d02-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	warn	pass	pass	151.0	Conventional base calls	pass	fail	766264.0	pass	fail	warn	48.0	19.551003049	HHV3KAFX2_n01_1976-d02-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1976-d04-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	warn	874489.0	pass	fail	pass	46.0	36.622609359	HHV3KAFX2_n01_1976-d04-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1976-d06-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	pass	901131.0	pass	warn	pass	46.0	31.2213289876	HHV3KAFX2_n01_1976-d06-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1976-d08-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	warn	403204.0	pass	warn	pass	46.0	39.3240634553	HHV3KAFX2_n01_1976-d08-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1977-d02-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	warn	pass	pass	151.0	Conventional base calls	pass	fail	718965.0	pass	fail	fail	45.0	34.2121701114	HHV3KAFX2_n01_1977-d02-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1977-d04-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	fail	1023755.0	pass	warn	warn	45.0	38.2300732563	HHV3KAFX2_n01_1977-d04-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1977-d06-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	fail	904236.0	pass	warn	warn	44.0	40.4111126867	HHV3KAFX2_n01_1977-d06-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1977-d08-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	warn	pass	pass	151.0	Conventional base calls	pass	fail	1217448.0	pass	warn	warn	44.0	37.71470519	HHV3KAFX2_n01_1977-d08-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1978-d02-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	fail	824940.0	pass	fail	warn	47.0	23.198555382	HHV3KAFX2_n01_1978-d02-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1978-d04-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	warn	1335680.0	pass	warn	pass	46.0	26.748294724	HHV3KAFX2_n01_1978-d04-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1978-d06-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	warn	873581.0	pass	warn	pass	46.0	43.1613821139	HHV3KAFX2_n01_1978-d06-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1978-d08-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	warn	pass	pass	151.0	Conventional base calls	pass	warn	536448.0	pass	warn	pass	45.0	45.3985891869	HHV3KAFX2_n01_1978-d08-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1979-d02-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	warn	pass	pass	151.0	Conventional base calls	pass	fail	871783.0	pass	warn	pass	45.0	45.2596476359	HHV3KAFX2_n01_1979-d02-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1979-d04-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	warn	pass	pass	151.0	Conventional base calls	pass	warn	1071979.0	pass	warn	pass	45.0	44.5362240436	HHV3KAFX2_n01_1979-d04-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1979-d06-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	warn	930508.0	pass	warn	pass	45.0	46.3946221188	HHV3KAFX2_n01_1979-d06-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1979-d08-rep1	pass	0.0	warn	151.0	Sanger / Illumina 1.9	warn	pass	pass	151.0	Conventional base calls	pass	warn	206866.0	pass	warn	pass	46.0	50.3093982211	HHV3KAFX2_n01_1979-d08-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1980-d02-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	warn	pass	pass	151.0	Conventional base calls	pass	warn	749907.0	pass	fail	warn	45.0	35.7715089484	HHV3KAFX2_n01_1980-d02-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1980-d04-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	warn	pass	pass	151.0	Conventional base calls	pass	warn	1032503.0	pass	fail	warn	44.0	9.03445316866	HHV3KAFX2_n01_1980-d04-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1980-d06-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	warn	734024.0	pass	fail	warn	44.0	8.61606704958	HHV3KAFX2_n01_1980-d06-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1980-d08-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	fail	581168.0	pass	warn	warn	48.0	39.8939169866	HHV3KAFX2_n01_1980-d08-rep1.fastq.gz	pass	pass
HHV3KAFX2_n01_1980-d12-rep1	pass	0.0	fail	151.0	Sanger / Illumina 1.9	fail	pass	pass	151.0	Conventional base calls	pass	fail	919059.0	pass	warn	warn	45.0	32.3191867515	HHV3KAFX2_n01_1980-d12-rep1.fastq.gz	pass	pass
