A modular tool to aggregate results from bioinformatics analyses across many samples into a single report.
Report generated on 2020-03-13, 12:03 based on data in:
/beegfs/mk5636/logs/html/H5GFMAFX2/merged
Demultiplexing Report
Demultiplexing Report
Total Read Count: Total number of PF (Passing Filter) reads in this library.
Portion: The proportion of reads that represent the individual library in the entire Library Pool.
Sample Name | Total Read Count | Portion (%) |
---|---|---|
undetermined_library | 0.0 | 0.0 |
B1S5_rep1 | 0.0 | 0.0 |
B1S6_rep1 | 0.0 | 0.0 |
B1S7_rep1 | 0.0 | 0.0 |
B1S8_rep1 | 0.0 | 0.0 |
B1S9_rep1 | 0.0 | 0.0 |
B1S10_rep1 | 0.0 | 0.0 |
B1S11_rep1 | 0.0 | 0.0 |
B1S12_rep1 | 0.0 | 0.0 |
B1S13_rep1 | 0.0 | 0.0 |
B1S14_rep1 | 0.0 | 0.0 |
B2S4_rep1 | 0.0 | 0.0 |
B2S5_rep1 | 0.0 | 0.0 |
B2S6_rep1 | 0.0 | 0.0 |
B2S7_rep1 | 0.0 | 0.0 |
B2S8_rep1 | 0.0 | 0.0 |
B2S9_rep1 | 0.0 | 0.0 |
B2S10_rep1 | 0.0 | 0.0 |
B2S11_rep1 | 0.0 | 0.0 |
B2S12_rep1 | 0.0 | 0.0 |
B2S13_rep1 | 0.0 | 0.0 |
B2S17_rep1 | 0.0 | 0.0 |
B2S18_rep1 | 0.0 | 0.0 |
B2S19_rep1 | 0.0 | 0.0 |
B2S20_rep1 | 0.0 | 0.0 |
B2S21_rep1 | 0.0 | 0.0 |
B2S22_rep1 | 0.0 | 0.0 |
B1S4_rep1 | 0.0 | 0.0 |
B2S3_rep1 | 0.0 | 0.0 |
B2S14_rep2 | 0.0 | 0.0 |
Plasmid_control_PR8PB2 | 0.0 | 0.0 |
Lib_prep_NC_water | 0.0 | 0.0 |
No_index_control_water | 0.0 | 0.0 |
B1S5_rep2 | 0.0 | 0.0 |
B1S6_rep2 | 0.0 | 0.0 |
B1S7_rep2 | 0.0 | 0.0 |
B1S8_rep2 | 0.0 | 0.0 |
B1S9_rep2 | 0.0 | 0.0 |
B1S10_rep2 | 0.0 | 0.0 |
B1S11_rep2 | 0.0 | 0.0 |
B1S12_rep2 | 0.0 | 0.0 |
B1S13_rep2 | 0.0 | 0.0 |
B1S14_rep2 | 0.0 | 0.0 |
B2S4_rep2 | 0.0 | 0.0 |
B2S5_rep2 | 0.0 | 0.0 |
B2S6_rep2 | 0.0 | 0.0 |
B2S7_rep2 | 0.0 | 0.0 |
B2S8_rep2 | 0.0 | 0.0 |
B2S9_rep2 | 0.0 | 0.0 |
B2S10_rep2 | 0.0 | 0.0 |
B2S11_rep2 | 0.0 | 0.0 |
B2S12_rep2 | 0.0 | 0.0 |
B2S13_rep2 | 0.0 | 0.0 |
B2S17_rep2 | 0.0 | 0.0 |
B2S18_rep2 | 0.0 | 0.0 |
B2S19_rep2 | 0.0 | 0.0 |
B2S20_rep2 | 0.0 | 0.0 |
B2S21_rep2 | 0.0 | 0.0 |
B2S22_rep2 | 0.0 | 0.0 |
Mirella1 | 0.0 | 0.0 |
Mirella2 | 0.0 | 0.0 |
Mirella3 | 0.0 | 0.0 |
Mirella4 | 0.0 | 0.0 |
Mirella5 | 0.0 | 0.0 |
Mirella6 | 0.0 | 0.0 |
DARPA_FLUB1 | 0.0 | 0.0 |
DARPA_FLUB2 | 0.0 | 0.0 |
DARPA_FLUB3 | 0.0 | 0.0 |
DARPA_FLUB4 | 0.0 | 0.0 |
DARPA_FLUB5 | 0.0 | 0.0 |
DARPA_FLUB6 | 0.0 | 0.0 |
DARPA_FLUB7 | 0.0 | 0.0 |
DARPA_FLUB8 | 0.0 | 0.0 |
DARPA_FLUB9 | 0.0 | 0.0 |
DARPA_FLUB10 | 0.0 | 0.0 |
DARPA_FLUB11 | 0.0 | 0.0 |
DARPA_FLUB12 | 0.0 | 0.0 |
DARPA_FLUB13 | 0.0 | 0.0 |
DARPA_FLUB14 | 0.0 | 0.0 |
DARPA_FLUB15 | 0.0 | 0.0 |
DARPA_FLUB16 | 0.0 | 0.0 |
DARPA_FLUB17 | 0.0 | 0.0 |
DARPA_FLUB18 | 0.0 | 0.0 |
DARPA_FLUB19 | 0.0 | 0.0 |
DARPA_FLUB20 | 0.0 | 0.0 |
DARPA_FLUB21 | 0.0 | 0.0 |
DARPA_FLUB22 | 0.0 | 0.0 |
DARPA_FLUB23 | 0.0 | 0.0 |
DARPA_FLUB24 | 0.0 | 0.0 |
DARPA_FLUB25 | 0.0 | 0.0 |
DARPA_FLUB26 | 0.0 | 0.0 |
DARPA_FLUB27 | 0.0 | 0.0 |
DARPA_FLUB28 | 0.0 | 0.0 |
DARPA_FLUB29 | 0.0 | 0.0 |
DARPA_FLUB30 | 0.0 | 0.0 |
DARPA_FLUB31 | 0.0 | 0.0 |
DARPA_AHA5 | 0.0 | 0.0 |
Run Statistics
Run Statistics
Showing 1/1 rows and 4/4 columns.Sample Name | Total # of Single-End Reads | Total # PF Reads | % Undetermined | % PhiX Aligned |
---|---|---|---|---|
4.0 | 177,421,504 | 0.0 | 100.0 | 3.6 |